|
Polar Planimeter
Marking: | - |
Serial Number: | - |
Type: | III |
Year: | ca. 1882 |
Size: | 38.5 x 6.5 x 5.5 cm |
|
|
Rolling Disc Planimeter
Marking: | G. Coradi Zürich |
Serial Number: | 213 |
Year: | 1886 |
Size: | 32 x 17 x 8 cm |
|
|
Freely Suspended Polar Disc Planimeter
Marking: | G. Coradi Zürich |
Serial Number: | 254 |
Year: | 1886 |
Size: | 41 x 22 x 9.5 cm |
|
|
Polar Planimeter
Marking: | G. Coradi Zürich |
Serial Number: | 704 |
Type: | III |
Year: | 1888 |
Size: | 38.5 x 5.5 x 5.5 cm |
|
|
Polar Planimeter
Marking: | G. Coradi Zürich |
Serial Number: | 1172 |
Type: | I |
Year: | ca. 1890 |
Size: | 26 x 5 x 5 cm |
|
|
Rolling Sphere Planimeter
Marking: | G. Coradi Zürich |
Serial Number: | 537 |
Year: | 1890 |
Size: | 33.5 x 22.5 x 9 cm |
|
|
Polar Sphere Planimeter
Marking: | G. Coradi Zürich |
Serial Number: | 663 |
Year: | 1891 |
Size: | 38 x 24 x 9 cm |
|
|
Compensating Polar Planimeter
Marking: | G. Coradi Zürich |
Serial Number: | 2110 |
Type: | I |
Year: | ca. 1895 |
Size: | 23 x 9 x 4.5 cm |
|
|
Polar Disc Planimeter
Marking: | G. Coradi Zürich |
Serial Number: | 1067 |
Year: | 1896 |
Size: | 41 x 21.5 x 9.5 cm |
|
|
Compensating Polar Planimeter
Marking: | G. Coradi Zürich |
Serial Number: | 13027 |
Type: | No. 36/II |
Year: | 1909 |
Size: | 25 x 9 x 4.5 cm |
|
|
Compensating Polar Planimeter
Marking: | G. Coradi Zürich |
Serial Number: | 13763 |
Type: | No. 35/I |
Year: | 1909 |
Size: | 23 x 8.5 x 4.5 cm |
|
|
Compensating Polar Planimeter
Marking: | G. Coradi Zürich |
Serial Number: | 13872 |
Type: | No. 37/III |
Year: | 1909 |
Size: | 25 x 9 x 4.5 cm |
|
|
Linear Chart Planimeter
Marking: | Siemens & Halske / G. Coradi |
Serial Number: | 15981 |
Year: | 1911 |
Size: | 44 x 29 x 13.5 cm |
|
|
Compensating Polar Planimeter
Marking: | G. Coradi Zürich |
Serial Number: | 22790 |
Type: | No. 37/III a |
Year: | 1914 |
Size: | 25 x 9 x 4.5 cm |
|
|
Curvimeter
Marking: | G. Coradi Zürich |
Serial Number: | - |
Year: | ca. 1930 |
Size: | 9.5 x 7 x 3.5 cm |
|
|
Compensating Polar Planimeter
Marking: | G. Coradi Zürich |
Serial Number: | 34498 |
Type: | No. 37/III L |
Year: | 1932 |
Size: | 26.5 x 9.5 x 5.5 cm |
|
|
Compensating Polar Planimeter
Marking: | G. Coradi Zürich / Eugene Dietzgen Co. N.Y.-CHGO. |
Serial Number: | 36673 |
Type: | 1803D |
Year: | 1941 |
Size: | 23 x 7 x 4.5 cm |
|
|
Compensating Polar Planimeter
Marking: | G. Coradi Zürich Switzerland |
Serial Number: | 49962 |
Type: | 35/I |
Year: | 1959 |
Size: | 23 x 9.5 x 4.5 cm |
|
|
Compensating Polar Planimeter
Marking: | G. Coradi Zürich Switzerland |
Serial Number: | 50343 |
Type: | 37aa/III |
Year: | 1960 |
Size: | 26.5 x 9.5 x 4.5 cm |
|
|
Checking Disk for Planimeters with Magnifying Lens
Marking: | G. Coradi Zürich |
Serial Number: | - |
Year: | ca. 1935 |
Size: | 7.6 cm (Diameter) |
|
|
Checking Disk for Planimeters with Magnifying Lens
Marking: | G. Coradi Zürich |
Serial Number: | - |
Year: | ca. 1935 |
Size: | 9.6 cm (Diameter) |
|