 |
Compensating Planimeter
Marking: | Amsler |
Serial Number: | 10790 |
Type: | 612 b |
Year: | ca. 1960 |
Size: | 26 x 8.5 x 5 cm |
|
 |
Compensating Planimeter
Marking: | Amsler |
Serial Number: | 11053 |
Type: | 612 c |
Year: | ca. 1960 |
Size: | 26 x 8.5 x 5 cm |
|
 |
Amsler-Coradi Disc-Knife Planimeter
Marking: | Amsler Coradi |
Serial Number: | - |
Type: | 2007 |
Year: | 1967 |
Size: | 25 cm (Length) |
|
 |
Amsler-Coradi Disc-Knife Planimeter
Marking: | Amsler Coradi |
Serial Number: | - |
Type: | 2007 |
Year: | 1967 |
Size: | 25 cm (Length) |
|
 |
Compensating Planimeter
Marking: | Amsler |
Serial Number: | 13657 |
Type: | 800 b |
Year: | ca. 1965 |
Size: | 25 x 9.5 x 5 cm |
|
 |
Compensating Planimeter
Marking: | Amsler |
Serial Number: | 14280 |
Type: | 800 b |
Year: | ca. 1965 |
Size: | 25 x 10 x 6 cm |
|
 |
Linear Extension
Marking: | Amsler |
Serial Number: | - |
Type: | 802 |
Year: | ca. 1965 |
Size: | 26.5 x 25.5 x 5.5 cm |
|
 |
Pantograph Extension
Marking: | Amsler |
Serial Number: | - |
Type: | 803 |
Year: | ca. 1965 |
Size: | 25 x 8 x 4 cm |
|
 |
Curvimater Extension
Marking: | Amsler |
Serial Number: | 45 |
Type: | 812 |
Year: | ca. 1965 |
Size: | 14 x 14 x 5.5 cm |
|
 |
Radial Extension
Marking: | Amsler |
Serial Number: | - |
Type: | 813 |
Year: | ca. 1965 |
Size: | 13 x 8 x 4 cm |
|
 |
Integrator
Marking: | Amsler |
Serial Number: | 1008 |
Type: | 2002 |
Year: | ca. 1965 |
Size: | 42.5 x 34.5 x 7 cm |
|
 |
Integrator
Marking: | Amsler |
Serial Number: | 713 |
Type: | 2003 |
Year: | ca. 1965 |
Size: | 58.5 x 33.5 x 6 cm |
|